Forstrong Global Growth
Forstrong Global Growth aims to achieve long-term capital growth and modest income by primarily investing, directly or indirectly, in a diversified mix of Canadian and global securities.

Higher Growth
Access global growth opportunities

Diversification
Focus on diversified growth orientation

International Expertise
Specialized international expertise with a focus on downside protection
Overview - Series F
| Key Information | As of 07/03/2026 |
|---|---|
| Fund Inception Date: | 08/12/2024 |
| MER: | 0.83% |
| Total Net Assets (All series): | $116,822,513.13 |
| NAV: | $25.38 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Fund Code: | FGA312 |
Investment Results - Series F
| As 06/30/2026 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | 8.32 | 1.13 | 20.41 | N/A | N/A | 17.89 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - Series F
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 23 Jun 2026 | 24 Jun 2026 | $0.0686 | $0.0686 |
| 24 Mar 2026 | 25 Mar 2026 | $0.0673 | $0.0673 |
| 24 Dec 2025 | 29 Dec 2025 | $0.9345 | $0.9345 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0370 | $0.0370 |
| 25 Jun 2025 | 26 Jun 2025 | $0.1012 | $0.1012 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 24 Dec 2024 | 27 Dec 2024 | $0.4472 | $0.4472 |
Overview - Series O
| Key Information | As of 07/03/2026 |
|---|---|
| Fund Inception Date: | 09/29/2023 |
| MER: | 0.29% |
| Total Net Assets (All series): | $116,822,513 |
| NAV: | $28.64 |
| Risk Rating: | Low to Medium |
| Management Fees: | Negotiable |
| Fund Code: | FGA311 |
Investment Results - Series O
| As 06/30/2026 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | 8.61 | 1.18 | 21.04 | N/A | N/A | 17.15 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - Series O
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 23 Jun 2026 | 24 Jun 2026 | $0.1515 | $0.1515 |
| 24 Mar 2026 | 25 Mar 2026 | $0.1108 | $0.1108 |
| 24 Dec 2025 | 29 Dec 2025 | $0.9391 | $0.9391 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0776 | $0.0776 |
| 25 Jun 2025 | 26 Jun 2025 | $0.1157 | $0.1157 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 24 Dec 2024 | 27 Dec 2024 | $0.4528 | $0.4528 |
| 28 Dec 2023 | 29 Dec 2023 | $0.1786 | $0.1786 |
Overview - Series A
| Key Information | As of 07/03/2026 |
|---|---|
| Fund Inception Date: | 08/29/2025 |
| MER: | *New Fund |
| Total Net Assets (All series): | $116,822,513 |
| NAV: | $21.35 |
| Risk Rating: | Low to Medium |
| Management Fees: | 1.50% |
| Fund Code: | FGA313 |
Investment Results - Series A
| *New Fund | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Investment Results will be available after 1 year. |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - Series A
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 23 Jun 2026 | 24 Jun 2026 | $0.0881 | $0.0881 |
| 24 Mar 2026 | 25 Mar 2026 | $0.0567 | $0.0567 |
| 24 Dec 2025 | 29 Dec 2025 | $1.2329 | $1.2329 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0104 | $0.0104 |
FGRW Overview - ETF Series
| Key Information | As of 07/03/2026 |
|---|---|
| Fund Inception Date: | 08/10/2023 |
| MER: | 1.99% |
| Total Net Assets (All series): | $116,822,513 |
| Previous Close: | $26.78 |
| NAV: | $26.66 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Trading Details | As of 07/03/2026 |
|---|---|
| Ticker: | FGRW |
| CUSIP: | 34660K105 |
| ISIN: | CA34660K1057 |
| Listing Exchange: | TMX |
| Shares outstanding: | 150,000.00 |
| Number of holdings: | 18 |
Investment Objectives:
FGRW aims to achieve long-term capital growth and modest income by primarily investing, directly or indirectly, in a diversified mix of Canadian and global securities.
Investment Results - ETF Series
| As 06/30/2026 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | 7.69 | 1.04 | 18.97 | N/A | N/A | 13.07 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - ETF Series
Distribution Frequency: Quarterly
| Ex-Dividend Date | Record Date | Payment Date | Cash Distribution per Unit | Reinvested Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|---|---|
| 24 Jun 2026 | 24 Jun 2026 | 29 Jun 2026 | $0.1169 | - | $0.1169 |
| 25 Mar 2026 | 25 Mar 2026 | 30 Mar 2025 | $0.0277 | - | $0.0277 |
| 30 Dec 2025 | 30 Dec 2025 | - | - | - | - |
| 24 Sep 2025 | 24 Sep 2025 | 29 Sep 2025 | $0.6089 | - | $0.6089 |
| 26 Jun 2025 | 26 Jun 2025 | 4 Jul 2025 | $0.2090 | - | $0.2090 |
| 26 Mar 2025 | 26 Mar 2025 | - | - | - | - |
| 30 Dec 2024 | 30 Dec 2024 | 7 Jan 2025 | $0.3337 | - | $0.3337 |
| 27 Sep 2024 | 27 Sep 2024 | - | - | - | - |
| 28 Jun 2024 | 28 Jun 2024 | - | - | - | - |
| 25 Mar 2024 | 26 Mar 2024 | - | - | - | - |
| 28 Dec 2023 | 29 Dec 2023 | 8 Jan 2024 | $0.2718 | - | $0.2718 |
Top Portfolio Holdings
| As of 06/30/2026 | Ticker | Net Assets (%) |
|---|---|---|
| Invesco S&P 500 Equal Weight ETF | RSP | 20.39 |
| iShares S&P 500 Index Fund Cad Hedged | XSP | 19.43 |
| KraneShares Bosera MSCI China A 50 Connect Index ETF | KBA | 6.34 |
| Vanguard FTSE Pacific ETF | VPL | 6.21 |
| iShares MSCI Sweden ETF | EWD | 4.79 |
| Global X Copper Miners ETF | COPX | 4.64 |
| Vanguard FTSE Europe ETF | VGK | 4.16 |
| Franklin FTSE Taiwan ETF | FLTW | 3.96 |
| CI First Asset High Interest Savings ETF | CSAV | 3.73 |
| WisdomTree Emerging Markets High Dividend Fund | DEM | 3.64 |
Documents
*In compliance with the International Ethics Standards Board for Accountants’ (“IESBA”) Code of Ethics for Professional Accountants, the auditor is required to publicly disclose the audit and non-audit fees charged to public interest entities, including Forstrong ETFs, on an annual basis.
In connection with the audits of the financial statements of public interest entities managed by Forstrong for the year ended December 31, 2025, the following fees (excluding applicable taxes) were paid or payable to KPMG LLP: fees for audits of financial statements were $135,773 and fees for other services were $20,625.