Forstrong Global Growth Strategy
What does the strategy invest in?
This balanced strategy is constructed with a diversified mix of global securities. It is suitable for investors with a higher than average risk profile who are seeking to grow their capital while receiving modest income over the long-term. The strategy is designed to complement domestically-oriented strategies or can be used as a complete solution for the core assets of Canadian investors.
Strategy Facts
Strategy Inception Date:
June 30, 2003
Mutual Fund Series O Inception Date:
September 29, 2023
Mutual Fund Series F Inception Date:
August 12, 2024
ETF Inception Date:
August 10, 2023
Distributions:
Quarterly
Category:
Balanced
Overview - Series F
| Key Information | As of 04/21/2026 |
|---|---|
| Fund Inception Date: | 08/12/2024 |
| MER: | 0.83% |
| Total Net Assets (All series): | $109,010,737.41 |
| NAV: | $24.25 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Fund Code: | FGA312 |
Investment Results - Series F
| As of 3/31/2026 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | -1.17 | -4.72 | 13.28 | N/A | N/A | 14.28 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - Series F
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 24 Dec 2024 | 27 Dec 2024 | $0.4472 | $0.4472 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 25 Jun 2025 | 26 Jun 2025 | $0.1012 | $0.1012 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0370 | $0.0370 |
| 24 Dec 2025 | 29 Dec 2025 | $0.9345 | $0.9345 |
| 24 Mar 2026 | 25 Mar 2026 | $0.0673 | $0.0673 |
Overview - Series O
| Key Information | As of 04/21/2026 |
|---|---|
| Fund Inception Date: | 09/29/2023 |
| MER: | 0.29% |
| Total Net Assets (All series): | $109,010,737 |
| NAV: | $27.41 |
| Risk Rating: | Low to Medium |
| Management Fees: | Negotiable |
| Fund Code: | FGA311 |
Investment Results - Series O
| As of 3/31/2026 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | -1.04 | -4.68 | 13.89 | N/A | N/A | 14.66 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - Series O
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 28 Dec 2023 | 29 Dec 2023 | $0.1786 | $0.1786 |
| 24 Dec 2024 | 27 Dec 2024 | $0.4528 | $0.4528 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 25 Jun 2025 | 26 Jun 2025 | $0.1157 | $0.1157 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0776 | $0.0776 |
| 24 Dec 2025 | 29 Dec 2025 | $0.9391 | $0.9391 |
| 24 Mar 2026 | 25 Mar 2026 | $0.1108 | $0.1108 |
FGRW Overview - ETF Series
| Key Information | As of 04/21/2026 |
|---|---|
| Fund Inception Date: | 08/10/2023 |
| MER: | 1.99% |
| Total Net Assets (All series): | $109,010,737 |
| Previous Close: | $26.07 |
| NAV: | $25.57 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Trading Details | As of 04/21/2026 |
|---|---|
| Ticker: | FGRW |
| CUSIP: | 34660K105 |
| ISIN: | CA34660K1057 |
| Listing Exchange: | TMX |
| Shares outstanding: | 100,000.00 |
| Number of holdings: | 19 |
Investment Objectives:
FGRW aims to achieve long-term capital growth and modest income by primarily investing, directly or indirectly, in a diversified mix of Canadian and global securities.
Investment Results - ETF Series
| As of 3/31/2026 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | -1.47 | -4.83 | 11.92 | N/A | N/A | 10.60 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - ETF Series
Distribution Frequency: Quarterly
| Ex-Dividend Date | Record Date | Payment Date | Cash Distribution per Unit | Reinvested Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|---|---|
| 28 Dec 2023 | 29 Dec 2023 | 8 Jan 2024 | $0.2718 | - | $0.2718 |
| 25 Mar 2024 | 26 Mar 2024 | - | - | - | - |
| 28 Jun 2024 | 28 Jun 2024 | - | - | - | - |
| 27 Sep 2024 | 27 Sep 2024 | - | - | - | - |
| 30 Dec 2024 | 30 Dec 2024 | 7 Jan 2025 | $0.3337 | - | $0.3337 |
| 26 Mar 2025 | 26 Mar 2025 | - | - | - | - |
| 26 Jun 2025 | 26 Jun 2025 | 4 Jul 2025 | $0.2090 | - | $0.2090 |
| 24 Sep 2025 | 24 Sep 2025 | 29 Sep 2025 | $0.6089 | - | $0.6089 |
| 30 Dec 2025 | 30 Dec 2025 | - | - | - | - |
| 25 Mar 2026 | 25 Mar 2026 | 30 Mar 2025 | $0.0277 | - | $0.0277 |
Top Portfolio Holdings
| As of 03/31/2026 | Ticker | Net Assets (%) |
|---|---|---|
| Invesco S&P 500 Equal Weight ETF | RSP | 19.98 |
| iShares Core S&P 500 Index ETF (CAD- Hedged) | XSP | 18.91 |
| KraneShares Bosera MSCI China A 50 Connect Index ETF | KBA | 6.76 |
| Vanguard FTSE Pacific ETF | VPL | 5.69 |
| Vanguard FTSE Europe ETF | VGK | 5.14 |
| iShares MSCI Sweden ETF | EWD | 5.07 |
| iShares MSCI Chile ETF | ECH | 3.94 |
| WisdomTree Emerging Markets High Dividend Fund | DEM | 3.66 |
| Global X Copper Miners ETF | COPX | 3.57 |
| SPDR Bloomberg Short Term International Treasury Bond ETF | BWZ | 3.06 |