Forstrong Global Balanced
Forstrong Global Balanced aims to achieve long-term capital growth and generate income by primarily investing, directly or indirectly, in a diversified mix of Canadian and global securities.

Steady Growth
Access income and growth opportunities available worldwide

Diversification
Focus on diversified income and growth orientation

International Expertise
Specialized international expertise with a focus on downside protection
Overview - Series F
| Key Information | As of 04/17/2026 |
|---|---|
| Fund Inception Date: | 07/30/2024 |
| MER: | 0.74% |
| Total Net Assets (All series): | $123,893,051 |
| NAV: | $12.18 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Fund Code: | FGA202 |
Investment Results - Series F
| As of 3/31/2026 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | -0.36 | -3.71 | 10.00 | N/A | N/A | 9.93 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - Series F
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 24 Sep 2024 | 25 Sep 2024 | $0.0145 | $0.0145 |
| 24 Dec 2024 | 27 Dec 2024 | $0.1255 | $0.1255 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 25 Jun 2025 | 26 Jun 2025 | $0.0466 | $0.0466 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0322 | $0.0322 |
| 24 Dec 2025 | 29 Dec 2025 | $0.0755 | $0.0755 |
| 24 Mar 2026 | 25 Mar 2026 | $0.0507 | $0.0507 |
Overview - Series O
| Key Information | As of 04/17/2026 |
|---|---|
| Fund Inception Date: | 07/30/2024 |
| MER: | 0.20% |
| Total Net Assets (All series): | $123,893,051 |
| NAV: | $12.45 |
| Risk Rating: | Low to Medium |
| Management Fees: | Negotiable |
| Fund Code: | FGA201 |
Investment Results - Series O
| As of 3/31/2026 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | -0.22 | -3.66 | 10.59 | N/A | N/A | 10.52 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - Series O
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 24 Sep 2024 | 25 Sep 2024 | $0.0290 | $0.0290 |
| 24 Dec 2024 | 27 Dec 2024 | $0.1384 | $0.1384 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 25 Jun 2025 | 26 Jun 2025 | $0.0639 | $0.0639 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0507 | $0.0507 |
| 24 Dec 2025 | 29 Dec 2025 | $0.0919 | $0.0919 |
| 24 Mar 2026 | 25 Mar 2026 | $0.0731 | $0.0731 |
Overview - Series A
| Key Information | As of 04/17/2026 |
|---|---|
| Fund Inception Date: | 08/29/2025 |
| MER: | *New Fund |
| Total Net Assets (All series): | $123,893,051 |
| NAV: | $21.45 |
| Risk Rating: | Low to Medium |
| Management Fees: | 1.50% |
| Fund Code: | FGA203 |
Investment Results - Series A
| *New Fund | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Investment Results will be available after 1 year. |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - Series A
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 24 Sep 2025 | 25 Sep 2025 | $0.0157 | $0.0157 |
| 24 Dec 2025 | 29 Dec 2025 | $0.1285 | $0.1285 |
| 24 Mar 2026 | 25 Mar 2026 | $0.0984 | $0.0984 |
FGBL Overview - ETF Series
| Key Information | As of 04/17/2026 |
|---|---|
| Fund Inception Date: | 9/10/2024 |
| MER: | 2.00% |
| Total Net Assets (All series): | $123,893,051.35 |
| Previous Close: | $23.02 |
| NAV: | $23.23 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Trading Details | As of 04/17/2026 |
|---|---|
| Ticker: | FGBL |
| CUSIP: | 346928104 |
| ISIN: | CA3469281040 |
| Listing Exchange: | TMX |
| Shares outstanding: | 75,000.00 |
| Number of holdings: | 19 |
Investment Objectives:
FGBL aims to achieve long-term capital growth and generate income by primarily investing, directly or indirectly, in a diversified mix of Canadian and global securities.
Investment Results - ETF Series
| As of 3/31/2026 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | -0.58 | -3.78 | 8.71 | N/A | N/A | 9.87 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Distribution History - ETF Series
Distribution Frequency: Quarterly
| Ex-Dividend Date | Record Date | Payment Date | Cash Distribution per Unit | Reinvested Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|---|---|
| 27 Sep 2024 | 27 Sep 2024 | 4 Oct 2024 | $0.0246 | - | $0.0246 |
| 30 Dec 2024 | 30 Dec 2024 | 7 Jan 2025 | $0.5177 | - | $0.5177 |
| 26 Mar 2025 | 26 Mar 2025 | - | - | - | - |
| 26 Jun 2025 | 26 Jun 2025 | 4 Jul 2025 | $0.3085 | - | $0.3085 |
| 24 Sep 2025 | 24 Sep 2025 | - | - | - | - |
| 30 Dec 2025 | 30 Dec 2025 | - | - | - | - |
| 25 Mar 2026 | 25 Mar 2026 | 30 Mar 2025 | $0.0883 | - | $0.0883 |
Top Portfolio Holdings
| As of 03/31/2026 | Ticker | Net Assets (%) |
|---|---|---|
| Invesco S&P 500 Equal Weight ETF | RSP | 13.43% |
| iShares Core S&P 500 Index ETF (CAD- Hedged) | XSP | 12.46% |
| SPDR Bloomberg Short Term Intl. Treasury Bond ETF | BWZ | 9.85% |
| iShares JP Morgan EM Local Currency Bond ETF | LEMB | 9.42% |
| Vanguard U.S. Aggregate Bond Index ETF (CAD-hedged) | VBU | 8.93% |
| Vanguard Total Bond Market ETF | BND | 7.84% |
| iShares MSCI Sweden ETF | EWD | 4.37% |
| Vanguard FTSE Pacific ETF | VPL | 3.98% |
| Vanguard FTSE Europe ETF | VGK | 3.49% |
| VanEck Emerging Markets High Yield Bond ETF | HYEM | 2.96% |
Documents
*In compliance with the International Ethics Standards Board for Accountants’ (“IESBA”) Code of Ethics for Professional Accountants, the auditor is required to publicly disclose the audit and non-audit fees charged to public interest entities, including Forstrong ETFs, on an annual basis.
In connection with the audits of the financial statements of public interest entities managed by Forstrong for the year ended December 31, 2024, the following fees (excluding applicable taxes) were paid or payable to KPMG LLP: fees for audits of financial statements were $113,832 and fees for other services were $ 57,024.