Forstrong Global Growth Strategy
What does the strategy invest in?
This balanced strategy is constructed with a diversified mix of global securities. It is suitable for investors with a higher than average risk profile who are seeking to grow their capital while receiving modest income over the long-term. The strategy is designed to complement domestically-oriented strategies or can be used as a complete solution for the core assets of Canadian investors.
Strategy Facts
Strategy Inception Date:
June 30, 2003
Mutual Fund Series O Inception Date:
September 29, 2023
Mutual Fund Series F Inception Date:
August 12, 2024
ETF Inception Date:
August 10, 2023
Distributions:
Quarterly
Category:
Balanced
Overview - Series F
| Key Information | As of 10/28/2025 |
|---|---|
| Fund Inception Date: | 08/12/2024 |
| MER: | *New Fund |
| Total Net Assets (All series): | $98,606,573.77 |
| NAV: | $24.47 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Fund Code: | FGA312 |
Distribution History - Series F
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 24 Dec 2024 | 27 Dec 2024 | $0.4472 | $0.4472 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 25 Jun 2025 | 26 Jun 2025 | $0.1012 | $0.1012 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0370 | $0.0370 |
Investment Results - Series F
| As of 09/30/2025 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | 15.84 | 3.76 | 16.78 | N/A | N/A | 20.19 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Overview - Series O
| Key Information | As of 10/28/2025 |
|---|---|
| Fund Inception Date: | 09/29/2023 |
| MER: | 0.28% |
| Total Net Assets (All series): | $98,606,574 |
| NAV: | $27.51 |
| Risk Rating: | Low to Medium |
| Management Fees: | Negotiable |
| Fund Code: | FGA311 |
Distribution History - Series O
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 28 Dec 2023 | 29 Dec 2023 | $0.1786 | $0.1786 |
| 24 Dec 2024 | 27 Dec 2024 | $0.4528 | $0.4528 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 25 Jun 2025 | 26 Jun 2025 | $0.1157 | $0.1157 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0776 | $0.0776 |
Investment Results - Series O
| As of 09/30/2025 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | 16.33 | 3.81 | 17.55 | N/A | N/A | 17.93 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
FGRW Overview - ETF Series
| Key Information | As of 10/28/2025 |
|---|---|
| Fund Inception Date: | 08/10/2023 |
| MER: | 2.00% |
| Total Net Assets (All series): | $98,606,574 |
| Previous Close: | $24.92 |
| NAV: | $24.93 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Trading Details | As of 10/28/2025 |
|---|---|
| Ticker: | FGRW |
| CUSIP: | 34660K105 |
| ISIN: | CA34660K1057 |
| Listing Exchange: | TMX |
| Shares outstanding: | 75,000.00 |
| Number of holdings: | 19 |
Investment Objectives:
FGRW aims to achieve long-term capital growth and modest income by primarily investing, directly or indirectly, in a diversified mix of Canadian and global securities.
Distribution History - ETF Series
Distribution Frequency: Quarterly
| Ex-Dividend Date | Record Date | Payment Date | Cash Distribution per Unit | Reinvested Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|---|---|
| 28 Dec 2023 | 29 Dec 2023 | 8 Jan 2024 | $0.2718 | - | $0.2718 |
| 25 Mar 2024 | 26 Mar 2024 | - | - | - | - |
| 28 Jun 2024 | 28 Jun 2024 | - | - | - | - |
| 27 Sep 2024 | 27 Sep 2024 | - | - | - | - |
| 30 Dec 2024 | 30 Dec 2024 | 7 Jan 2025 | $0.3337 | - | $0.3337 |
| 26 Mar 2025 | 26 Mar 2025 | - | - | - | - |
| 26 Jun 2025 | 26 Jun 2025 | 4 Jul 2025 | $0.2090 | - | $0.2090 |
| 24 Sep 2025 | 24 Sep 2025 | 29 Sep 2025 | $0.6089 | - | $0.6089 |
Investment Results - ETF Series
| As of 09/30/2025 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | 14.84 | 3.66 | 15.45 | N/A | N/A | 13.08 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Top Portfolio Holdings
| As of 09/30/2025 | Ticker | Net Assets (%) |
|---|---|---|
| iShares Core S&P 500 Index ETF (CAD- Hedged) | XSP | 19.63% |
| iShares Core S&P 500 ETF | IVV | 11.89% |
| Vanguard FTSE Europe ETF | VGK | 7.62% |
| BMO Equal Weight US Banks Index ETF | ZBK | 7.57% |
| KraneShares Bosera MSCI China A 50 Connect Index ETF | KBA | 6.41% |
| KraneShares CSI China Internet ETF | KWEB | 5.19% |
| Vanguard FTSE Pacific ETF | VPL | 5.18% |
| iShares MSCI Sweden ETF | EWD | 3.78% |
| WisdomTree Emerging Markets High Dividend Fund | DEM | 3.70% |
| iShares MSCI Chile ETF | ECH | 3.68% |