FGRW
Forstrong Global Growth ETF
FGRW aims to achieve long-term capital growth and modest income by primarily investing, directly or indirectly, in a diversified mix of Canadian and global securities.
Reasons to Consider FGRW

Higher Growth
Access global growth opportunities

Diversification
Focus on diversified growth orientation

International Expertise
Specialized international expertise with a focus on downside protection
FGRW Overview - ETF Series
| Key Information | As of 01/22/2026 |
|---|---|
| Fund Inception Date: | 08/10/2023 |
| MER: | 1.99% |
| Total Net Assets (All series): | $109,402,213 |
| Previous Close: | $25.40 |
| NAV: | $25.75 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Trading Details | As of 01/22/2026 |
|---|---|
| Ticker: | FGRW |
| CUSIP: | 34660K105 |
| ISIN: | CA34660K1057 |
| Listing Exchange: | TMX |
| Shares outstanding: | 75,000.00 |
| Number of holdings: | 19 |
Investment Objectives:
FGRW aims to achieve long-term capital growth and modest income by primarily investing, directly or indirectly, in a diversified mix of Canadian and global securities.
Distribution History - ETF Series
Distribution Frequency: Quarterly
| Ex-Dividend Date | Record Date | Payment Date | Cash Distribution per Unit | Reinvested Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|---|---|
| 28 Dec 2023 | 29 Dec 2023 | 8 Jan 2024 | $0.2718 | - | $0.2718 |
| 25 Mar 2024 | 26 Mar 2024 | - | - | - | - |
| 28 Jun 2024 | 28 Jun 2024 | - | - | - | - |
| 27 Sep 2024 | 27 Sep 2024 | - | - | - | - |
| 30 Dec 2024 | 30 Dec 2024 | 7 Jan 2025 | $0.3337 | - | $0.3337 |
| 26 Mar 2025 | 26 Mar 2025 | - | - | - | - |
| 26 Jun 2025 | 26 Jun 2025 | 4 Jul 2025 | $0.2090 | - | $0.2090 |
| 24 Sep 2025 | 24 Sep 2025 | 29 Sep 2025 | $0.6089 | - | $0.6089 |
| 30 Dec 2025 | 30 Dec 2025 | - | - | - | - |
Investment Results - ETF Series
| As of 12/31/2025 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | 16.92 | 0.12 | 16.92 | N/A | N/A | 12.46 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Overview - Series F
| Key Information | As of 01/22/2026 |
|---|---|
| Fund Inception Date: | 08/12/2024 |
| MER: | 0.83% |
| Total Net Assets (All series): | $109,402,212.77 |
| NAV: | $24.39 |
| Risk Rating: | Low to Medium |
| Management Fees: | 0.50% |
| Fund Code: | FGA312 |
Distribution History - Series F
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 24 Dec 2024 | 27 Dec 2024 | $0.4472 | $0.4472 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 25 Jun 2025 | 26 Jun 2025 | $0.1012 | $0.1012 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0370 | $0.0370 |
| 30 Dec 2025 | 30 Dec 2025 | $0.9345 | $0.9345 |
Investment Results - Series F
| As of 12/31/2025 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | 18.32 | 0.22 | 18.32 | N/A | N/A | 18.03 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Overview - Series O
| Key Information | As of 01/22/2026 |
|---|---|
| Fund Inception Date: | 09/29/2023 |
| MER: | 0.29% |
| Total Net Assets (All series): | $109,402,213 |
| NAV: | $27.57 |
| Risk Rating: | Low to Medium |
| Management Fees: | Negotiable |
| Fund Code: | FGA311 |
Distribution History - Series O
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 28 Dec 2023 | 29 Dec 2023 | $0.1786 | $0.1786 |
| 24 Dec 2024 | 27 Dec 2024 | $0.4528 | $0.4528 |
| 26 Mar 2025 | 27 Mar 2025 | - | - |
| 25 Jun 2025 | 26 Jun 2025 | $0.1157 | $0.1157 |
| 24 Sep 2025 | 25 Sep 2025 | $0.0776 | $0.0776 |
| 30 Dec 2025 | 30 Dec 2025 | $0.9391 | $0.9391 |
Investment Results - Series O
| As of 12/31/2025 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Total Return (%)* | 18.97 | 0.27 | 18.97 | N/A | N/A | 16.93 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Overview - Series A
| Key Information | As of 01/22/2026 |
|---|---|
| Fund Inception Date: | 08/29/2025 |
| MER: | *New Fund |
| Total Net Assets (All series): | $109,402,213 |
| NAV: | $20.57 |
| Risk Rating: | Low to Medium |
| Management Fees: | 1.50% |
| Fund Code: | FGA313 |
Distribution History - Series A
Distribution Frequency: Quarterly
| Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
|---|---|---|---|
| 24 Sep 2025 | 25 Sep 2025 | $0.0104 | $0.0104 |
| 30 Dec 2025 | 30 Dec 2025 | $1.2329 | $1.2329 |
Investment Results - Series A
| *New Fund | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|
| Investment Results will be available after 1 year. |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Top Portfolio Holdings
| As of 12/31/2025 | Ticker | Net Assets (%) |
|---|---|---|
| iShares Core S&P 500 ETF | IVV | 19.37% |
| iShares Core S&P 500 Index ETF (CAD- Hedged) | XSP | 19.20% |
| KraneShares Bosera MSCI China A 50 Connect Index ETF | KBA | 6.21% |
| Vanguard FTSE Pacific ETF | VPL | 5.15% |
| Vanguard FTSE Europe ETF | VGK | 5.10% |
| KraneShares CSI China Internet ETF | KWEB | 4.37% |
| Global X Copper Miners ETF | COPX | 4.01% |
| iShares MSCI Chile Capped ETF | ECH | 3.93% |
| WisdomTree Emerging Markets High Dividend Fund | DEM | 3.82% |
| Vanguard US Aggregate Bond Index ETF Cad Hedged | VBU | 3.11% |
Documents
*In compliance with the International Ethics Standards Board for Accountants’ (“IESBA”) Code of Ethics for Professional Accountants, the auditor is required to publicly disclose the audit and non-audit fees charged to public interest entities, including Forstrong ETFs, on an annual basis.
In connection with the audits of the financial statements of public interest entities managed by Forstrong for the year ended December 31, 2024, the following fees (excluding applicable taxes) were paid or payable to KPMG LLP: fees for audits of financial statements were $113,832 and fees for other services were $ 57,024.
