
FINE
Forstrong Global Ex-North America Equity ETF
FINE aims to achieve long-term capital growth by primarily investing, directly or indirectly, in a diversified mix of global ex-North America securities.
Reasons to Consider FINE

Higher Growth
Access higher growth opportunities outside North America

International Expertise
Benefit from specialized international knowledge

Active Management
Navigate country, sector and thematic exposures
FINE Overview - ETF Series
Key Information | As of 02/07/2025 |
---|---|
Fund Inception Date: | 08/10/2023 |
MER: | 1.71% |
Total Net Assets (All series): | $1,098,601 |
Previous Close: | $22.07 |
NAV: | $21.97 |
Risk Rating: | Medium |
Management Fees: | 0.70% |
Trading Details | As of 02/07/2025 |
---|---|
Ticker: | FINE |
CUSIP: | 34660J108 |
ISIN: | CA34660J1084 |
Listing Exchange: | TMX |
Shares outstanding: | 50,000.00 |
Number of holdings: | 13 |
Investment Objectives:
FINE aims to achieve long-term capital growth by primarily investing, directly or indirectly, in a diversified mix of global Ex-North America securities.
Distribution History - ETF Series
Distribution Frequency: Quarterly
Type | Ex-Dividend Date | Record Date | Payment Date | Cash Distribution per Unit | Reinvested Distribution Per Unit | Total Distribution Per Unit |
---|---|---|---|---|---|---|
Income | 28 Dec 2023 | 29 Dec 2023 | 8 Jan 2024 | $0.1506 | $0.0068 | $0.1574 |
Income | 25 Mar 2024 | 26 Mar 2024 | N/A | $0.0000 | $0.0000 | $0.0000 |
Income | 28 Jun 2024 | 28 Jun 2024 | N/A | $0.0000 | $0.0000 | $0.0000 |
Income | 27 Sep 2024 | 27 Sep 2024 | N/A | $0.0000 | $0.0000 | $0.0000 |
Income | 30 Dec 2024 | 30 Dec 2024 | 7 Jan 2025 | $0.0000 | $1.4991 | $1.4991 |
Investment Results - ETF Series
As of 12/31/2024 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
---|---|---|---|---|---|---|
Total Return (%)* | 6.87 | -0.75 | 6.87 | N/A | N/A | 5.31 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Overview - Series O
Key Information | As of 02/07/2025 |
---|---|
Fund Inception Date: | 09/29/2023 |
MER: | 1.92% |
Total Net Assets (All series): | $1,098,601 |
NAV: | $0.00 |
Risk Rating: | Medium |
Management Fees: | Negotiable |
Fund Code: | FGA801 |
Distribution History - Series O
Distribution Frequency: Quarterly
Type | Record Date | Payment Date | Distribution Per Unit | Total Distribution Per Unit |
---|---|---|---|---|
Income | 28 Dec 2023 | 29 Dec 2023 | $0.4040 | $0.4040 |
Investment Results - Series O
As of 12/31/2024 | YTD | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
---|---|---|---|---|---|---|
Total Return (%)* | 6.86 | -0.72 | 6.86 | N/A | N/A | 10.22 |
*Total return represents changes to the NAV and accounts for distributions from the fund. Past performance does not guarantee future results.
Top Portfolio Holdings
As of 12/31/2024 | Ticker | Net Assets (%) |
---|---|---|
Vanguard FTSE Europe ETF | VGK | 34.88% |
Vanguard FTSE Pacific ETF | VPL | 16.22% |
WisdomTree Emerging Markets High Dividend Fund | DEM | 7.65% |
Franklin FTSE Taiwan ETF | FLTW | 6.14% |
iShares MSCI Europe Financials ETF | EUFN | 5.33% |
iShares MSCI Singapore Capped ETF | EWS | 5.07% |
Franklin FTSE South Korea ETF | FLKR | 4.72% |
iShares MSCI Sweden ETF | EWD | 4.23% |
Franklin FTSE India ETF | FLIN | 4.15% |
BMO Gold Bullion ETF | ZGLD | 3.90% |
Documents
*In compliance with the International Ethics Standards Board for Accountants’ (“IESBA”) Code of Ethics for Professional Accountants, the auditor is required to publicly disclose the audit and non-audit fees charged to public interest entities, including Forstrong ETFs, on an annual basis.
In connection with the audits of the financial statements of public interest entities managed by Forstrong for the year ended December 31, 2023, the following fees (excluding applicable taxes) were paid or payable to KPMG LLP: fees for audits of financial statements were $148,000 and fees for other services were $ 11,933.